Polar Alignment Techniques for When Polaris is out of Sight

When Polaris is out of sight, don't worry! This comprehensive guide will teach you alternative methods for achieving precise polar alignment.

By Tim TrottStargazing For Beginners • March 25, 2024
1,897 words, estimated reading time 7 minutes.
Polar Alignment Techniques for When Polaris is out of Sight

Accurate polar alignment is vital for astrophotography and tracking celestial objects. If Polaris, the North Star, is not visible in your area, there are several ways to align your telescope or camera mount. This article will investigate these other ways and present step-by-step directions to assist you in achieving correct polar alignment even when Polaris is not visible.

Using a Polar Alignment Scope

Polar alignment scope built into equitorial mounts to align RA axis with North Celestial Pole
Polar alignment scope built into equitorial mounts to align RA axis with North Celestial Pole

The polar alignment scope is used to achieve perfect polar alignment when Polaris is visible. This tool lets you see the Polaris and the North Celestial Pole and assists you in aligning your telescope or camera mount. It lets you see the night sky clearly with an overlay of the constellations, allowing you to orient your equipment by lining them up with the stars. Follow the directions included with your mount and set your equipment properly to use a polar alignment scope. This method may take a little longer and require more effort than a polar alignment programme, but it can still be an efficient way to accomplish accurate polar alignment when Polaris is not visible.

How To Polar Align Using a Polar Alignment App

View through polar scope
View through polar scope

Using a polar alignment app is one of the simplest and most convenient ways to get an exact polar alignment when Polaris is hidden. These apps use your smartphone's GPS and compass to identify your precise location and orientation. They will then show you the necessary adjustments to your telescope or camera mount to align it with the celestial pole. Download polar alignment software and follow the on-screen directions to obtain accurate polar alignment without Polaris. Polar Clock, Polar Scope Align, PolarFinder, and PolarAlign Pro are some prominent polar alignment programs.

Using a Drift Alignment Method

Align and Stack Images in Photoshop
Watch the movement of stars and adjust the RA or Dec axis by half the distance in the opposite direction.

When Polaris is hidden, the drift alignment approach can achieve exact polar alignment. This method involves making small adjustments to your telescope or camera mount while watching the movement of stars over time. By carefully monitoring star drift, you can tell if your equipment is properly aligned with the celestial pole. This technique involves patience and attention to detail, but it can provide an accurate way of achieving correct polar alignment even when Polaris is not visible.

Using a Plate Solving Software

Astroberry KStars Ekos Auto Guider Configuration
Astroberry KStars Ekos Auto Guider Configuration

When Polaris is hidden, the plate solution software is another excellent way to get perfect polar alignment. This software analyses a night sky image using powerful algorithms to calculate the precise position of your telescope or camera mount. It can compute the necessary changes to achieve accurate alignment by taking a snapshot of the stars and uploading it to the software. Astrophotographers frequently use plate solution software, which can be a valuable tool for establishing exact polar alignment in difficult situations. There are various options for plate solution software, so do your homework and select one that is appropriate to your equipment and demands.

How To Polar Align Using the 2 or 3-Star Alignment Method

My First Telescope - Skywatcher Explorer 200 on HEQ5
My First Telescope - Skywatcher Explorer 200 on HEQ5

I'm going to cover this in more detail because I find this most accurate and easiest to perform. The basic principle is to set up the mount pointing roughly north, level it and tell the handset to perform a two or three-star alignment. It will ask you to select the first star, and then it'll slew in the direction it thinks it is in. Using the controller, slew the telescope until the star is centred, then move on to the next star, the final star. The controller can then work out the alignments and track stars for you.

The Star Alignment Process

Align the Marker with North As Best You Can
Align the Marker with North As Best You Can

First, place the mount in a location where you have good views of the sky and your targets. Using a compass, point the tripod leg with the marker towards the north as accurately as possible. I built a tool to help with this; the wooden arm moves the compass away from the metal tripod and reduces interference from the metal.

Make sure the mount is level
Make sure the mount is level

Next, you want to ensure that the surface of the tripod is level. This is done by using a spirit level and checking twice, the second 90° from the first. If the tripod is not level, adjust the height of the legs until it is level in both directions.

Once the mount is attached and secure, set the latitude marker as best you can.
Once the mount is attached and secure, set the latitude marker as best you can.

Carefully attach the mount to the tripod, and set your latitude on the latitude marker. Attach your telescope and other equipment, but don't turn on the mount yet. Set the mount to the "home position", which points the telescope directly at the north pole.

Begin the 3-star alignment process when prompted
Begin the 3-star alignment process when prompted

Now turn on the handset, set the date, time and location and click to start the star alignment process. The handset will present a list of stars to choose from, so go ahead and select one. The mount will then slew to the area in the sky. If it is way off, check the date, time, and location entered and ensure the scope is in the correct home position. If it is roughly in the right place, manually slew using the controller buttons to get the star centred in the eyepiece (min 20mm or a cross-hair reticule).

Once successfully aligned you will get an "Alignment Successful" message
Once successfully aligned you will get an "Alignment Successful" message

Repeat this process for the other two stars, and by the end, it should read "Alignment successful." You can now use the handset to select your targets; the tracking should be perfect.

SynScan Star Alignment Star Names

For some reason, the Skywatcher SynScan handset uses the old-style star names, many, most of which I've not even heard of. They aren't on my star charts, nor could I search for them in my astronomy software. Here is a chart showing the modern star names for each old star name and some star charts to help you find the SynScan alignment stars.

Star nameModern star nameConstellationRADecVis Mag
Almach Gamma AndromedaeAndromeda02h 03m 53.95229s+42° 19' 47.02232.27
AlpheratzAlpha AndromedaeAndromeda00h 08m 23.25988s+29° 05' 25.55202.06
Mirach Beta AndromedaeAndromeda01h 09m 43.92388s+35° 37' 14.00752.05
Sadlmelik Sadal Melik, Alpha AquariiAquarius22h 05m 47.03593s-00° 19' 11.45682.94
AltairAlpha AquilaeAquila19h 50m 46.68s+08° 52' 02.60.76
Tarazed Gamma AquilaeAquila19h 46m 15.57s +10° 36' 47.82.72
El NathHamal, Alpha ArietisAries02h 07m 10.29s+23° 27' 46.02.01
SharatanSheratan, Beta ArietisAries01h 54m 38.35s+20° 48' 29.92.64
AynHassaleh, Iota AurigaeAuriga04h 56m 59.62109s+33° 09' 57.95852.69
BogardusMahasim, Theta AurigaeAuriga05h 59m 43.27012+37° 12' 45.30472.62 - 2.70
Capella Alpha AurigaeAuriga05h 16m 41.35871+45° 59' 52.76930.08
Menkalinan Beta AurigaeAuriga05h 59m 31.72293+44° 56' 50.75731.89 - 1.98
MaazAlmaaz, Epsilon AurigaeAuruga05h 01m 58.129+43° 49' 23.872.92 - 3.83
AlramechArcturus, Alpha BoötisBootes14h 15m 40.35s+19° 11' 14.2-0.05
Izar Epsilon BoötisBootes14h 44m 59.22s+27° 04' 27.22.37
MuphridEta BoötisBootes14h 44m 59.22s+27° 04' 27.22.68
SeginusGamma BoötisBootes14h 44m 59.22s+27° 04' 27.23.04
Adhara Epsilon Canis MajorisCanis Major06h 58m 37.55s -28° 58' 19.51.5
AludraEta Canis MajorisCanis Major07h 24m 05.71s-29° 18' 11.22.45
MurzimMirzam, Beta Canis MajorisCanis Major06h 22m 41.99s -17° 57' 21.3 1.98
Sirius Alpha Canis MajorisCanis Major06h 45m 09.25s -16° 42' 47.3-1.46
WezenDelta Canis MajorisCanis Major07h 08m 23.49s-26° 23' 35.5 1.83
Gomeisa Beta Canis MinorisCanis Minor07h 27m 09.07s +08° 17' 21.9 2.89
Procyon Alpha Canis MinorisCanis Minor07h 39m 18.54s+05° 13' 39.00.34
Caph Beta CassiopeiaeCassiopeia00h 09m 10.09s +59° 09' 00.8 2.28
MarjTsih, Navi, Gamma CassiopeiaeCassiopeia00h 56m 42.50s+60° 43' 00.32.47
RukbahRuchbah, Delta CassiopeiaeCassiopeia01h 25m 48.60s+60° 14' 07.52.68
Shedir Schedar, Alpha CassiopeiaeCassiopeia00h 40m 30.39s+56° 32' 14.7 2.24
Alderamin Alpha CepheiCepheus21h 18m 34.7715s+62° 35' 08.0612.51
DiphdaBeta CetiCetus00h 43m 35.37090s-17° 59' 11.78272.02
MenkarAlpha CetiCetus03h 02m 16.77307s+04° 05' 23.05962.53
Mira Omicron CetiCetus02h 19m 20.79210s-02° 58' 39.49562
Alphecca Alpha Coronae BorealisCorona Borealis15h 34m 41.268s+26° 42' 52.892.24
GaltEpsilon Coronae BorealisCorona Borealis15h 57m 35.25147s+26° 52' 40.36354.13
AlgorabDelta CorviCorvus12h 29m 51.85517s-16° 30' 55.55252.96
Gienah Gamma CorviCorvus12h 15m 48.37081s-17° 32' 30.94962.58
KrazBeta CorviCorvus12h 34m 23.23484s-23° 23' 48.33742.64
Minkar Epsilon CorviCorvus12h 10m 07.48058s-22° 37' 11.16203.02
Albireo Beta CygniCygnus19h 30m 43.286s+27° 57' 34.843.21
SadirSadr, Gamma CygniCygnus20h 22m 13.70184s+40° 15' 24.04502.23
Deneb Alpha CygniCygnus 20h 41m 25.9s+45° 16' 491.25
AlwaidRastaban, Beta DraconisDraco17h 30m 25.96170s+52° 18' 04.99932.79
EtaminEltanin, Gamma DraconisDraco17h 56m 36.36988s+51° 29' 20.02422.23
AcamarTheta EridaniEridanus02h 58m 15.6764s-40° 18' 16.8393.18
AlhenaGamma GeminorumGemini06h 37m 42.71050s+16° 23' 57.40951.91
Castor Alpha GeminorumGemini07h 34m 35.863s+31° 53' 17.791.93
Mebsuta Epsilon GeminorumGemini06h 43m 55.92626s+25° 07' 52.05153.06
Pollux Beta GeminorumGemini07h 45m 18.94987s+28° 01' 34.31601.14
Propus Eta GeminorumGemini06h 14m 52.657s+22° 30' 24.483.15
TejatMu GeminorumGemini06h 22m 57.62686s+22° 30' 48.89792.75
KornephorosBeta HerculisHercules16h 30m 13.19955s+21° 29' 22.60082.81
Rasalgethi Alpha HerculisHercules17h 14m 38.853s+14° 23' 25.343.35
Alphard Alpha HydraeHydra09h 27m 35.2433s-08° 39' 30.9692
AlgiebaGamma LeonisLeo10h 19m 58.35056s+19° 50' 29.34682.08
Denebola Beta LeonisLeo11h 49m 03.57834s+14° 34' 19.40902.14
Ras Elased AustralisAlgenubi, Epsilon LeonisLeo09h 45m 51.07330s+23° 46' 27.32082.98
Regulus Alpha LeonisLeo10h 08m 22.311s+11° 58' 01.951.4
ZosmaDelta LeonisLeo11h 14m 06.50142s+20° 31' 25.38532.56
Arneb Alpha LeporisLepus05h 32m 43.81612s-17° 49' 20.24142.58
ZebenelgenubiAlpha LibraeLibra14h 50m 41.18097s-15° 59' 50.04825.15
Zuben ElschamaliZubeneshamali, Beta LibraeLibra15h 17m 00.41382s-09° 22' 58.49192.61
Vega Alpha LyraeLyra18h 36m 56.33635s+38° 47' 01.28020.026
FiehtHan, Zeta OphiuchiOphiuchus16h 37m 09.53905s-10° 34' 01.52952.56
Rasalhague Alpha OphiuchiOphiuchus17h 34m 56.06945s+12° 33' 36.13462.07
Yed Prior Delta OphiuchiOphiuchus16h 14m 20.73853s-03° 41' 39.56122.75
AlnilamEpsilon OrionisOrion05h 36m 12.8s-01° 12' 06.91.69
AlnitakZeta OrionisOrion05h 40m 45.52666-01° 56' 34.26491.77
BellatrixGamma OrionisOrion05h 25m 07.86325s+06° 20' 58.93181.64
BetelgeuseAlpha OrionisOrion05h 55m 10.30536s+07° 24' 25.43040.5
Mintaka Delta OrionisOrion05h 32m 00.40009s-00° 17' 56.74242.23
Rigel Beta OrionisOrion05h 14m 32.27210s-08° 12' 05.89810.13
SaiphKappa OrionisOrion05h 47m 45.38884s-09° 40' 10.57772.09
Algenib Gamma PegasiPegasus00h 13m 14.15123s+15° 11' 00.93682.78
EnifEpsilon PegasiPegasus21h 44m 11.15614s+09° 52' 30.03112.39
Markab Alpha PegasiPegasus23h 04m 45.65345s+15° 12' 18.96172.48
ScheatBeta PegasiPegasus23h 03m 46.45746s+28° 04' 58.03362.42
AlgolBeta PerseiPerseus03h 08m 10.13245s+40° 57' 20.32802.12
MirphakAlpha PerseiPerseus03h 24m 19.37009s+49° 51' 40.24551.8
Ankaa Alpha PhoenicisPhoenix00h 26m 17.06309s-42° 18' 21.77122.37
Fomalhaut Alpha Piscis AustriniPiscis Austrinus22h 57m 39.0465s-29° 37' 20.0501.16
NaosZeta PuppisPuppis08h 03m 35.1s-40° 00' 11.62.24
Kaus AustralisEpsilon SagittariiSagittarius18h 24m 10.31840s-34° 23' 04.61931.85
NunkiSigma SagittariiSagittarius18h 55m 15.92650s-26° 17' 48.20682.05
Al niyat Alniyat, Sigma ScorpiiScorpius16h 21m 11.31571s-25° 35' 34.05152.88
Antares Alpha ScorpiiScorpius16h 29m 24.45970s-26° 25' 55.20940.6
DschubbaDelta ScorpiiScorpius16h 00m 20.00528s-22° 37' 18.14311.59
SargasTheta ScorpiiScorpius17h 37m 19.12985s-42° 59' 52.18081.84
Shaula Lambda ScorpiiScorpius17h 33m 36.520s-37° 06' 13.761.62
UnukalhaiAlpha SerpentisSerpens Caput15h 44m 16.07431s+06° 25' 32.26332.62
Alcyone Eta TauriTaurus03h 47m 29.077s+24° 06' 18.492.87
Aldebaran Alpha TauriTaurus04h 35m 55.23907s+16° 30' 33.48850.86
AlnathBeta TauriTaurus05h 26m 17.51312s+28° 36' 26.82621.65
AliothEpsilon Ursae MajorisUrsa Major12h 54m 01.74959s+55° 57' 35.36271.77
AlkaidEta Ursae MajorisUrsa Major13h 47m 32.43776s+49° 18' 47.76021.86
Alkaid Eta Ursae MajorisUrsa Major13h 47m 32.43776s+49° 18' 47.76021.86
Dubhe Alpha Ursae MajorisUrsa Major11h 03m 43.67152s+61° 45' 03.72491.79
Megrez Delta Ursae MajorisUrsa Major12h 15m 25.56063s+57° 01' 57.41563.31
Merak Beta Ursae MajorisUrsa Major11h 01m 50.47654s+56° 22' 56.73392.37
Mizar Zeta Ursae MajorisUrsa Major13h 23m 55.54048s+54° 55' 31.26712.04
Phad Gamma Ursae MajorisUrsa Major11h 53m 49.84732s+53° 41' 41.13502.43
Kochab Beta Ursae MinorisUrsa Minor14h 50m 42.32580s+74° 09' 19.81422.08
PolarisAlpha Ursae MinorisUrsa Minor02h 31m 49.09s+89° 15' 50.81.98
Spica Alpha VirginisVirgo13h 25m 11.579s-11° 09' 40.750.97
VindematrixEpsilon VirginisVirgo13h 02m 10.59785s+10° 57' 32.94152.82

About the Author

Tim Trott is an avid stargazer and astrophotographer whose passion for the cosmos fuels a lifelong journey of exploration and wonder. Through Perfect Astronomy, he shares the beauty of the night sky and the art of capturing it, blending science and creativity to inspire curious minds and aspiring astrophotographers alike. Join him as he turns every starry night into a story waiting to be told.

Related ArticlesThese articles may also be of interest to you

CommentsShare your thoughts in the comments below

My website and its content are free to use without the clutter of adverts, popups, marketing messages or anything else like that. If you enjoyed reading this article, or it helped you in some way, all I ask in return is you leave a comment below or share this page with your friends. Thank you.

There are no comments yet. Why not get the discussion started?

New comments for this post are currently closed.